TAYLOR SWIFT: THE 1989 WORLD TOUR – DUBLIN, 3Arena 29 JUNE 2015
Tickets on sale Monday 15 December at 9am
Following last month’s announcement of The 1989 World Tour and the recent news of her three Grammy nominations, seven-time Grammy winner Taylor Swift has confirmed she will be adding an Irish date to the European leg of her tour. Taylor will be playing 3Arena on 29 June – her first live show in Dublin since her sold out date at the same venue on the Speak Now tour in 2011.
Tickets for the Dublin Show will go on sale Monday 15 December at 9.00am from all usual Ticketmaster outlets. General ticketing and on-sale information for The 1989 World Tour, including VIP packages, is available at TaylorSwift.com.
The 1989 World Tour will kick off on 5 May 2015 in Tokyo, and will encompass eight countries and span four continents including North America, Europe, Australia and Asia. The European leg of The 1989 World Tour will start on 19 June in Cologne, Germany and now wrap up in Dublin, Ireland on 29 June 2015.
Taylor’s critically acclaimed fifth studio album, 1989, is the highest selling release in the US since 2002 and is the only album to go platinum there in 2014. 1989 went straight to No. 1 in Ireland while topping iTunes’ album charts in 96 countries, sold over 4 million copies worldwide in just six weeks, and has been lauded one of the Top 10 Best Albums of the Year from Rolling Stone to TIME Magazines. ‘Shake It Off’, the first single from 1989, peaked at No. 1 in 64 countries on iTunes and has just been nominated for three Grammys (‘Record of The Year’, ‘Song of The Year’, and ‘Best Pop Solo Performance’). Taylor’s current single ‘Blank Space’ immediately skyrocketed to the top of the Hot 100 and iTunes singles chart in the US on its debut, making Taylor the first female in Billboard History to replace herself at no. 1 on the Hot 100 Billboard charts.

Taylor Swift is a global superstar, seven-time GRAMMY winner and the youngest winner in history of the music industry’s highest honour, the GRAMMY Award for Album of the Year, and the inaugural recipient of the AMA’s Dick Clark Award for Excellence. She is the only artist in history to have sold over 1 million albums in the U.S. three times (with 2010’s Speak Now, 2012’s RED and 2014’s 1989), and the first artist since the Beatles (and the only female artist in history) to log six or more weeks at No. 1 in the U.S. with three consecutive studio albums. Taylor has an album on Rolling Stone’s prestigious The 50 Greatest Albums of All Time (by women) list, Time magazine has named her one of the 100 Most Influential People in the world, and she is Billboard’s youngest-ever Woman of the Year and the only artist to have been awarded this honour twice. She has career record sales nearing 40 million albums and over 131 million song downloads, and is one of the top 5 selling digital music artists worldwide.

THE 1989 WORLD TOUR
| DATE5 May6 May
15 May |
CITYTokyo, JapanTokyo, Japan
Las Vegas, NV |
VENUETokyo DomeTokyo Dome
Rock in Rio USA |
| 20 May | Bossier City, LA | CenturyLink Center |
| 22 May | Baton Rouge, LA | LSU Tiger Stadium |
| 30 May | Detroit, MI | Ford Field |
| 2 June | Louisville, KY | KFC Yum! Center |
| 3 June | Cleveland, OH | Quicken Loans Arena |
| 6 June | Pittsburgh, PA | Heinz Field |
| 8 June | Charlotte, NC | Time Warner Cable Arena |
| 9 June | Raleigh, NC | PNC Arena |
| 12 June | Philadelphia | Lincoln Financial Field |
| 13 June19 June | Philadelphia, PACologne, Germany | Lincoln Financial FieldLanxess Arena |
| 20 June | Cologne, Germany | Lanxess Arena |
| 21 June | Amsterdam, The Netherlands | Ziggo Dome |
| 23 June | Glasgow, UK | The SSE Hydro |
| 24 June | Manchester, UK | Arena |
| 27 June | London, UK | British Summertime Hyde Park |
| 29 June | Dublin, Ireland | 3Arena |
| 6 July | Ottawa, ON | Canadian Tire Centre |
| 7 July | Montreal, QC | Bell Centre |
| 10 July | East Rutherford, NJ | MetLife Stadium |
| 11 July | East Rutherford, NJ | MetLife Stadium |
| 13 July | Washington, DC | Nationals Park |
| 14 July | Washington, DC | Nationals Park |
| 18 July | Chicago, IL | Soldier Field |
| 19 July | Chicago, IL | Soldier Field |
| 24 July | Foxborough, MA | Gillette Stadium |
| 25 July | Foxborough, MA | Gillette Stadium |
| 1 August | Vancouver, BC | BC Place Stadium |
| 4 August | Edmonton, AB | Rexall Place |
| 5 August | Edmonton, AB | Rexall Place |
| 8 August | Seattle, WA | CenturyLink Field |
| 15 August | Santa Clara, CA | Levi’s Stadium |
| 17 August | Glendale, AZ | Gila River Arena |
| 18 August | Glendale, AZ | Gila River Arena |
| 21 August | Los Angeles, CA | Staples Center |
| 22 August | Los Angeles, CA | Staples Center |
| 24 August | Los Angeles, CA | Staples Center |
| 25 August | Los Angeles, CA | Staples Center |
| 26 August | Los Angeles, CA | Staples Center |
| 29 August | San Diego, CA | PETCO Park |
| 4 September | Salt Lake City, UT | Energy Solutions Arena |
| 5 September | Denver, CO | Pepsi Center |
| 6 September | Denver, CO | Pepsi Center |
| 9 September | Fargo, ND | Fargodome |
| 11 September | St. Paul, MN | Xcel Energy Center |
| 12 September | St. Paul, MN | Xcel Energy Center |
| 13 September | St Paul, MN | Xcel Energy Centre |
| 16 September | Indianapolis, IN | Bankers Life Fieldhouse |
| 17 September | Columbus, OH | Nationwide Arena |
| 18 September | Columbus, OH | Nationwide Arena |
| 21 September | Kansas City, MO | Sprint Center |
| 22 September | Kansas City, MO | Sprint Center |
| 25 September | Nashville, TN | Bridgestone Arena |
| 26 September | Nashville, TN | Bridgestone Arena |
| 2 October | Toronto, ON | Rogers Centre |
| 3 October | Toronto, ON | Rogers Centre |
| 8 October | Des Moines, IA | Wells Fargo Arena |
| 9 October | Omaha, NE | CenturyLink Center |
| 10 October | Omaha, NE | CenturyLink Center |
| 13 October | St. Louis, MO | Scottrade Center |
| 14 October | St. Louis, MO | Scottrade Center |
| 17 October | Dallas, TX | AT&T Stadium |
| 20 October | Lexington, KY | Rupp Arena |
| 21 October | Greensboro, NC | Greensboro Coliseum Complex |
| 24 October | Atlanta, GA | Georgia Dome |
| 27 October | Miami, FL | American Airlines Arena |
| 31 October | Tampa, FL | Raymond James Stadium |
| 28 November | Sydney, Australia | ANZ Stadium |
| 5 December | Brisbane, Australia | Suncorp Stadium |
| 7 December | Adelaide, Australia | Entertainment Centre |
| 11 December | Melbourne, Australia | AAMI Park |
For more information on The 1989 World Tour or Taylor Swift please visit TaylorSwift.com or follow her on Facebook, Google +, Instagram, LINE, Tumblr and Twitter
Tickets for TAYLOR SWIFT at the 3Arena Dublin go on sale Monday 15 December at 9.00am from:-
All usual Ticketmaster outlets
24hr Credit Card Bookings 0818 719300 ROI / 0844 277 4455 (NI)
Book on line www.ticketmaster.ie
Discover more from LoveBelfast
Subscribe to get the latest posts sent to your email.









